Translate
Chat
Georgia & South Carolina Home Floor Plans
Georgia & South Carolina Home Communities
Georgia & South Carolina Available Homes

Floor Plans By A Home Builder In Georgia And South Carolina

View our 3, 4, and 5 bedroom home builder floor plans with 2, 2.5, 3 and 3.5 bathrooms ranging from 1,100 to 3,600 sq ft. New home builder floor plans are available across many of our Augusta and Grovetown, Georgia and Aiken, Beech Island, Graniteville, and Warrenville, South Carolina communities.


Search Criteria
  Name Sq.Ft. Bed/Bath/Garage Communities 
Lockhart 1,116 3 / 2 / 0
Newport 1,265 3 / 2 / 0
Tynedale 1,326 3 / 2 / 0
Whitney 1,326 3 / 2 / 0
Leyton-VVV 1,467 3 / 2 / 1
South Hampton 1,467 3 / 2 / 1
Ridgecrest 1,471 3 / 2 / 0
Epworth 1,524 3 / 2 / 2
Creston 1,550 3 / 2 / 2
Brunswick 1,565 3 / 2 / 2
Cambridge 1,703 3 / 2 / 2
Seaton- CVV 1,723 3 / 2 / 2
Halifax 1,865 4 / 2 / 2
Amberly 1,881 3 / 2.5 / 2
Brockton 1,881 3 / 2.5 / 2
Stafford-B-BVV 1,947 3 / 2.5 / 2
Stafford-VVV 1,947 3 / 2.5 / 2
Covington 1,994 4 / 2 / 2
Clairmont 2,215 4 / 3 / 2
Pembrooke 2,243 4 / 2.5 / 2
Kirkland-CVV 2,248 5 / 3 / 2
Brighton 2,269 4 / 2.5 / 2
Williamsburg 2,558 4 / 3 / 2
Yorkshire 2,577 4 / 2.5 / 2
Davenport 2,676 4 / 2.5 / 2
Winterset 2,756 4 / 2.5 / 2
Alexander 2,941 4 / 3 / 2
Cumberland 3,083 4 / 2.5 / 2


Prices, plans, dimensions, features, specifications, materials, and availability of homes or communities are subject to change without notice or obligation. Illustrations are artist’s depictions only and may differ from completed improvements.